The chart updates listed below are collected from a number of sources, and considered to be as reliable as possible. The Civil Aviation Authority whilst exercising great care in the compilation of this information, will not be responsible either for the accuracy or omissions therein. In the interests of safety, reference should always be made to the UK AIP, AICs, NOTAM and Pre-Flight Information Bulletins.
Chart users should refer here for the current list of En-Route Air Navigation Obstacles within the UK.
AIS have developed the following discretionary guidelines for the production of VFR Chart ‘thumbnails’ to supplement user guidance and notification of identified errors or changes within AIS products in cases where they are deemed to provide additional benefit. For example:
Thumbnails will not be created as standard and remain at the discretion of AIS. CRs updating high instances of features will not require a thumbnail for each feature unless deemed appropriate. Airspace changes over large coverage areas shall be assessed on individual merit.
Thumbnails are only created and published once the amendment in question has been peer checked and approved.
Any questions or feedback relating to VFR Chart thumbnails please contact vfrcharts@nats.co.uk
| Reference | Effective | Details of Amendment | Correct Depiction (if Applicable) |
|---|---|---|---|
| 09446 | 29/11/2024 | HOSPITAL HELICOPTER LANDING SITES Addition of hospital helicopter landing sites to all VFR charts. See here and AIC G 026/2025 for full details. Sites will be indicated by the annotation HOSPITAL, along with the elevation; elevation only will be shown in extremely cluttered areas. |
|
| 09494/ 09541 |
20/03/2025 | INTRODUCTION of a new symbol representing those kite flying sites, model aircraft flying sites and rocket launch sites named in UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES. Annotations will show activity (indicated by designator K, M or R) with Maximum Altitude AMSL. See AIC G 026/2025 for further details. | ![]() |
| 09602 | 20/03/2025 | REMOVAL of specific data depicted within France and Ireland from the UK VFR Charts: see AIC G 026/2025 for further details. | |
| 09603 | 20/03/2025 | FREQUENCY MONITORING CODES will be changed from blue text to magenta text: see AIC G 026/2025 for further details. | |
| 11066 | 28/11/2025 | SOUTHEND (EGMC) Civil aero site at 513413N 0004136E: change elevation from 55ft AMSL to 58ft AMSL. |
|
| 11083 | 02/12/2025 | NORWICH (EGSH) Civil aero site at 524033N 0011658E: change elevation from 117ft AMSL to 118ft AMSL. |
|
| 11363 | 26/01/2026 | REMOVAL of specific data depicted within France and Ireland from the UK VFR Charts. Further to reference 09602 and AIC G 026/2025, the following are also to be removed: Unlicensed (i.e. non-AIP AD2 and AD3) aerodromes and helicopter landing sites, disused/abandoned aerodromes, aerial activity as described in AIP ENR 5.5, bird and fauna areas as described in AIP ENR 5.6, Visual Reference Points (VRP) (except those associated with Jersey EGJJ/Guernsey EGJB) and marine lights/lighthouses. |
|
| 11497 | 19/02/2026 | HALTON (EGWN) Govt./mil. aero site at 514733.00N 0004416.20W: change Aerodrome Reference Point (ARP) to 514731.32N 0004416.20W. |
|
| 11534 | 25/02/2026 | WATERBEACH military heli site at 521652.00N 0001058.00E: change symbol to disused/abandoned aerodrome due to closure and development of site - runways still partially visible. Remove elevation, but retain name. OAKINGTON military heli site at 521621.00N 0000357.00E: remove in toto due to closure and development of site. |
|
| 11645 | 16/03/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES WATER EATON Microlight Site Remove microlight symbol and associated annotations at 513826N 0014705W, due to closure of site. |
|
| 11675 | 20/03/2026 | CHETWYND Govt./mil. aero site at 524847.22N 0022424.26W: add new 4-letter ICAO code EGVI to aerodrome name. |
|
| 11682 | 20/03/2026 | MARSH BENHAM Balloon Launch Site Remove balloon symbol and associated annotations at 512310N 0013852W, due to closure of site. |
|
| 11762 | 09/04/2026 | FRANCE Remove the following navaids as they are no longer in service or no longer in the France AIP: Abbeville VOR only, retaining DME, at 500807N 0015117E Calais Marck NDB 'MK 418' at 505953N 0020313E Dieppe VOR 'DPE 115.8' at 495531N 0011014E Le Havre NDB 'LHO 346' at 493547N 0001054E Le Touquet NDB 'LT 358' at 503222N 0013517E Refer to France AIP for official aeronautical information. |
|
| 11172 | 16/04/2026 | BIGGIN HILL (EGKB) Civil aero site at 511951N 0000157E: change all instances of APP frequency from 129.405 to 134.805. |
|
| 11888 | 01/05/2026 | GOODWOOD (GWC) VOR 505118.79N 0004524.25W Declination updated from 0.8°E to 1.4°E. |
|
| 11381 | 14/05/2026 | PLYMOUTH Military (East) Change all instances of frequency 124.150 to 124.155. |
|
| 11415 | 14/05/2026 | BRISTOL (EGGD) Civil aero site at 512258N 0024309W: change all instances of APP/RAD frequency 125.650 to 125.655. |
|
| 11828 | 14/05/2026 | KEEVIL Govt./mil/civil aero site at 511850N 0020643W: add 4-letter ICAO EGDK. |
|
| 11965 | 14/05/2026 | HAMILTON FARM Unlicensed civil aero site at 510602N 0005321E: change position to 510538N 0005318E, and change elevation from 44ft to 131ft AMSL. |
|
| 11998 | 19/05/2026 | WITTERING (EGXT) Govt./mil. aero site at 523647.00N 0002833.26W: change elevation from 273ft AMSL to 274ft AMSL. |
|
| 12031 | 26/05/2026 | SOUTHAMPTON (EGHI) UK AERODROME TRAFFIC ZONES (ATZ) SERVICES/RT FREQUENCIES legend table: entry for Southampton, change 'ATC 122.730' to '122.730 as directed by ATC' |
|
| 11803 | 01/06/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES HARRINGE COURT FARM Microlight Site Remove microlight symbol and associated annotations at 510531N 0005918E, due to closure of site. |
|
| 12098/ 12102 |
04/06/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES EYRES FIELD Glider Site, Gallows Hill, Dorset Replace all references to gliding at 504232.00N 0021310.20W with unlicensed aerodrome, retaining airfield name and elevation. |
|
| 11292/ 11370 |
11/06/2026 | COVENTRY (EGBE) Civil aero site at 522211N 0012847W. Change active licensed aerodrome symbol to disused/abandoned. Remove ICAO 4-letter code EGBE, elevation and AD frequency. Remove Coventry Aerodrome Traffic Zone (ATZ). Remove entries from legend table 'UK AERODROME TRAFFIC ZONES (ATZ) SERVICES/RT FREQUENCIES'. |
| Reference | Effective | Details of Amendment | Correct Depiction (if Applicable) |
|---|---|---|---|
| 12113 | 03/09/2026 | UK AIP - ENR 5.1 PROHIBITED, RESTRICTED AND DANGER AREAS EGD119 Bridgwater Bay Remove in toto Danger Area centred on 511224N 0031353W. Remove entries for D119 from SUAAIS and Pre-Flight Information in the chart legend and from the Southern England & Wales Frequency Reference Card. |