Dialog header

Chart Publication Schedule


 

 

VFR Chart Publication Dates

Chart Name Current Edition Next Planned Edition Information Cut-Off Date
1:500,000 Southern England & Wales 24/03/2022 (Edition 48) 23/03/2023 (Edition 49) 16/12/2022 (AIRAC 03/2023)
1:500,000 Northern England & Northern Ireland 21/04/2022 (Edition 45) 20/04/2023 (Edition 46) 20/01/2023 (AIRAC 04/2023)
1:500,000 Scotland 24/02/2022 (Edition 35) 02/11/2023 (Edition 36) 04/08/2023 (AIRAC 11/2023)
1:250,000 Sheet 1 Northern Scotland West 08/09/2022 (Edition 12) 05/09/2024 (Edition 13) 07/06/2024 (AIRAC 09/2024)
1:250,000 Sheet 2 Northern Scotland East 11/08/2022 (Edition 12) 08/08/2024 (Edition 13) 10/05/2024 (AIRAC 08/2024)
1:250,000 Sheet 3 Northern Ireland 09/09/2021 (Edition 12) 07/09/2023 (Edition 13) 09/06/2023 (AIRAC 09/2023)
1:250,000 Sheet 4 The Borders 14/07/2022 (Edition 13) 11/07/2024 (Edition 14) 12/04/2024 (AIRAC 07/2024)
1:250,000 Sheet 5 Central England & Wales 12/08/2021 (Edition 14) 10/08/2023 (Edition 15) 12/05/2023 (AIRAC 08/2023)
1:250,000 Sheet 6 England East 15/07/2021 (Edition 15) 13/07/2023 (Edition 16) 14/04/2023 (AIRAC 07/2023)
1:250,000 Sheet 7 The West & South Wales 07/10/2021 (Edition 13) 05/10/2023 (Edition 14) 07/07/2023 (AIRAC 10/2023)
1:250,000 Sheet 8 England South 19/05/2022 (Edition 26) 18/05/2023 (Edition 27) 17/02/2023 (AIRAC 05/2023)
1:50,000 Helicopter Routes in the London CTR and the London City CTR 06/10/2022 (Edition 20) 03/10/2024 (Edition 21) 05/07/2024 (AIRAC 10/2024)

 

The AIP Publication Schedules can be found here.