Sheet Ref | Scale | Chart Title | Current Edition | Next Planned Edition | Information Cut-Off Date |
---|---|---|---|---|---|
2171CD | 1:500,000 | Southern England & Wales | 21/03/2024 (Edition 50) | 20/03/2025 (Edition 51) | 20/12/2024 (AIRAC 03/2025) |
2171AB | 1:500,000 | Northern England & Northern Ireland | 18/04/2024 (Edition 47) | 17/04/2025 (Edition 48) | 17/01/2025 (AIRAC 04/2025) |
2150ABCD | 1:500,000 | Scotland | 02/11/2023 (Edition 36) | 12/06/2025 (Edition 37) | 14/03/2025 (AIRAC 06/2025) |
1 | 1:250,000 | Northern Scotland West | 05/09/2024 (Edition 13) | 03/09/2026 (Edition 14) | 05/06/2026 (AIRAC 09/2026) |
2 | 1:250,000 | Northern Scotland East | 08/08/2024 (Edition 13) | 06/08/2026 (Edition 14) | 08/05/2026 (AIRAC 08/2026) |
3 | 1:250,000 | Northern Ireland | 07/09/2023 (Edition 13) | 04/09/2025 (Edition 14) | 06/06/2025 (AIRAC 09/2025) |
4 | 1:250,000 | The Borders | 11/07/2024 (Edition 14) | 09/07/2026 (Edition 15) | 10/04/2026 (AIRAC 07/2026) |
5 | 1:250,000 | Central England and Wales | 10/08/2023 (Edition 15) | 07/08/2025 (Edition 16) | 09/05/2025 (AIRAC 08/2025) |
6 | 1:250,000 | England East | 13/07/2023 (Edition 16) | 10/07/2025 (Edition 17) | 11/04/2025 (AIRAC 07/2025) |
7 | 1:250,000 | The West and South Wales | 05/10/2023 (Edition 14) | 02/10/2025 (Edition 15) | 04/07/2025 (AIRAC 10/2025) |
8 | 1:250,000 | England South | 16/05/2024 (Edition 28) | 15/05/2025 (Edition 29) | 14/02/2025 (AIRAC 05/2025) |
GSGS 5542 | 1:50,000 | Helicopter Routes in the London CTR and the London City CTR | 03/10/2024 (Edition 21) | 01/10/2026 (Edition 22) | 03/07/2026 (AIRAC 10/2026) |
The AIP Publication Schedules can be found here.