The chart updates listed below are collected from a number of sources, and considered to be as reliable as possible. The Civil Aviation Authority whilst exercising great care in the compilation of this information, will not be responsible either for the accuracy or omissions therein. In the interests of safety, reference should always be made to the UK AIP, AICs, NOTAM and Pre-Flight Information Bulletins.
Chart users should refer here for the current list of En-Route Air Navigation Obstacles.
| Reference | Effective | Details of Amendment |
|---|---|---|
| 11888 | 01/05/2026 | GOODWOOD (GWC) VOR 505118.79N 0004524.25W Declination updated from 0.8°E to 1.4°E. |
| 11828 | 14/05/2026 | KEEVIL Govt./mil/civil aero site at 511850N 0020643W: add 4-letter ICAO EGDK. |
| 11965 | 14/05/2026 | HAMILTON FARM Unlicensed civil aero site at 510602N 0005321E: change position to 510538N 0005318E, and change elevation from 44ft to 131ft AMSL. |
| 11998 | 19/05/2026 | WITTERING (EGXT) Govt./mil. aero site at 523647.00N 0002833.26W: change elevation from 273ft AMSL to 274ft AMSL. |
| 12031 | 26/05/2026 | SOUTHAMPTON (EGHI) UK AERODROME TRAFFIC ZONES (ATZ) SERVICES/RT FREQUENCIES legend table: entry for Southampton, change 'ATC 122.730' to '122.730 as directed by ATC' |
| 11803 | 01/06/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES HARRINGE COURT FARM Microlight Site Remove microlight symbol and associated annotations at 510531N 0005918E, due to closure of site. |
| 12098/ 12102 |
04/06/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES EYRES FIELD glider site, Gallows Hill, Dorset Replace all references to gliding at 504232.00N 0021310.20W with unlicensed aerodrome, retaining airfield name and elevation. |
| 11292/ 11370 |
11/06/2026 | COVENTRY (EGBE) Civil aero site at 522211N 0012847W: remove aerodrome symbol and all associated annotations, and Coventry Aerodrome Traffic Zone (ATZ). Remove entry from legend table 'UK AERODROME TRAFFIC ZONES (ATZ) SERVICES/RT FREQUENCIES'. See reference 12252 below for Coventry helicopter landing site. |
| 12252 | 24/06/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES Addition of new helicopter landing sites, and amendments to existing heli sites. See here for full details. |
| 12392 | 17/07/2026 | KITTYHAWK (EGKF) Civil aero site at 505209.23N 0000700.49E: change Aerodrome Reference Point (ARP) to 505202.00N 0000704.00E |
| 12414 | 22/07/2026 | DETLING (DET) VOR 511814.41N 0003550.19E Declination updated from 1.2°E to 1.6°E. |
| 12432 | 23/07/2026 | COMPTON (CPT) VOR 512929.66N 0011310.89W Declination updated from 0.4°E to 1.3°E. |
| 12433 | 23/07/2026 | SEAFORD (SFD) VOR 504538.48N 0000718.89E Declination updated from 1.0°E to 1.5°E. |
| 12540 | 07/08/2026 | WHITE WALTHAM (EGLM) Civil aero site at 513002N 0004629W: change elevation from 127ft AMSL to 133ft AMSL. |
| 12594 | 20/08/2026 | ABBOTSLEY Remove unlicensed civil aero site at 521150.27N 0001135.62W due to closure of site. |
503613.79N 0011152.76W
| Reference | Effective | Details of Amendment |
|---|---|---|
| 12179 | 01/10/2026 | UK AIP - ENR 5.1 PROHIBITED, RESTRICTED AND DANGER AREAS EGD015 Bovington Change Pre-Flight Information in chart legend to read: 'MAB6 Range Manager Tel: 07977 236839 or 01202 202408'. |
| 12577 | 26/11/2026 | BENSON (EGUB) Change all instances of 'BENSON ZONE' or 'BENSON ATC' in chart legend to 'SOUTHERN MIL'. Frequency 120.905 remains the same. |