The chart updates listed below are collected from a number of sources, and considered to be as reliable as possible. The Civil Aviation Authority whilst exercising great care in the compilation of this information, will not be responsible either for the accuracy or omissions therein. In the interests of safety, reference should always be made to the UK AIP, AICs, NOTAM and Pre-Flight Information Bulletins.
Chart users should refer here for the current list of En-Route Air Navigation Obstacles.
| Reference | Effective | Details of Amendment |
|---|---|---|
| 09446 | 29/11/2024 | HOSPITAL HELICOPTER LANDING SITES Addition of hospital helicopter landing sites to all VFR charts. See here and AIC G 026/2025 for full details. Sites will be indicated by the annotation HOSPITAL, along with the elevation; elevation only will be shown in extremely cluttered areas. |
| 09494/ 09541 |
20/03/2025 | INTRODUCTION of a new symbol representing those kite flying sites, model aircraft flying sites and rocket launch sites named in UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES. Annotations will show activity (indicated by designator K, M or R) with Maximum Altitude AMSL. See AIC G 026/2025 for further details. |
| 09603 | 20/03/2025 | FREQUENCY MONITORING CODES will be changed from blue text to magenta text: see AIC G 026/2025 for further details. |
| 11888 | 01/05/2026 | GOODWOOD (GWC) VOR 505118.79N 0004524.25W Declination updated from 0.8°E to 1.4°E. |
| 11828 | 14/05/2026 | KEEVIL Govt./mil/civil aero site at 511850N 0020643W: add 4-letter ICAO EGDK. |
| 11965 | 14/05/2026 | HAMILTON FARM Unlicensed civil aero site at 510602N 0005321E: change position to 510538N 0005318E, and change elevation from 44ft to 131ft AMSL. |
| 11998 | 19/05/2026 | WITTERING (EGXT) Govt./mil. aero site at 523647.00N 0002833.26W: change elevation from 273ft AMSL to 274ft AMSL. |
| 12031 | 26/05/2026 | SOUTHAMPTON (EGHI) UK AERODROME TRAFFIC ZONES (ATZ) SERVICES/RT FREQUENCIES legend table: entry for Southampton, change 'ATC 122.730' to '122.730 as directed by ATC' |
| 11803 | 01/06/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES HARRINGE COURT FARM Microlight Site Remove microlight symbol and associated annotations at 510531N 0005918E, due to closure of site. |
| 12098/ 12102 |
04/06/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES EYRES FIELD glider site, Gallows Hill, Dorset Replace all references to gliding at 504232.00N 0021310.20W with unlicensed aerodrome, retaining airfield name and elevation. |
| 11292/ 11370 |
11/06/2026 | COVENTRY (EGBE) Civil aero site at 522211N 0012847W. Change active licensed aerodrome symbol to disused/abandoned. Remove ICAO 4-letter code EGBE, elevation and AD frequency. Remove Coventry Aerodrome Traffic Zone (ATZ). Remove entry from legend table 'UK AERODROME TRAFFIC ZONES (ATZ) SERVICES/RT FREQUENCIES'. |