The chart updates listed below are collected from a number of sources, and considered to be as reliable as possible. The Civil Aviation Authority whilst exercising great care in the compilation of this information, will not be responsible either for the accuracy or omissions therein. In the interests of safety, reference should always be made to the UK AIP, AICs, NOTAM and Pre-Flight Information Bulletins.
Chart users should refer here for the current list of En-Route Air Navigation Obstacles.
Reference | Effective | Details of Amendment |
---|---|---|
09056 | 16/08/2024 | INVERNESS (INS) VOR 573233.49N 0040227.99W Declination updated from 1.4°W to 1.0°W. |
08751 | 05/09/2024 | UK AIP - ENR 5.1 PROHIBITED, RESTRICTED AND DANGER AREAS EGD902A-H Saxavord New Danger Area complex established. See here for full details. |
08777 | 03/10/2024 | UK AIP - ENR 5.1 PROHIBITED, RESTRICTED AND DANGER AREAS EGD703 Tain Change SUACS and SUAAIS frequency 122.750 to 122.755 in chart legend. |
09206 | 03/10/2024 | LOSSIEMOUTH (EGQS) Govt./mil. aero site at 574218.10N 0032020.86W: change elevation from 40ft AMSL to 42ft AMSL. |
09341 | 31/10/2024 | DISUSED/ABANDONED AERODROMES The removal of 20 disused airfields and one heliport, due to being no longer visually significant for VFR Navigation. Full list is here. |
09446 | 29/11/2024 | HOSPITAL HELICOPTER LANDING SITES Addition of hospital helicopter landing sites to all VFR charts. See here and AIC G 026/2025, when published, for full details. Sites will be indicated by the annotation HOSPITAL, along with the elevation; elevation only will be shown in extremely cluttered areas. |
Reference | Effective | Details of Amendment |
---|---|---|
09494/ 09541 |
20/03/2025 | INTRODUCTION of a new symbol representing those kite flying sites, model aircraft flying sites and rocket launch sites named in UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES. Annotations will show activity (indicated by designator K, M or R) with Maximum Altitude AMSL. See AIC G 026/2025, when published, for further details. |
09603 | 20/03/2025 | FREQUENCY MONITORING CODES will be changed from blue text to magenta text: see AIC G 026/2025, when published, for further details. |
09606 | 15/05/2025 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES KIRKNEWTON, Lothian Glider site at 555234N 0032400W: change all instances of frequency 124.100 to 124.105 |