The chart updates listed below are collected from a number of sources, and considered to be as reliable as possible. The Civil Aviation Authority whilst exercising great care in the compilation of this information, will not be responsible either for the accuracy or omissions therein. In the interests of safety, reference should always be made to the UK AIP, AICs, NOTAM and Pre-Flight Information Bulletins.
Chart users should refer here for the current list of En-Route Air Navigation Obstacles within the UK.
AIS have developed the following discretionary guidelines for the production of VFR Chart ‘thumbnails’ to supplement user guidance and notification of identified errors or changes within AIS products in cases where they are deemed to provide additional benefit. For example:
Thumbnails will not be created as standard and remain at the discretion of AIS. CRs updating high instances of features will not require a thumbnail for each feature unless deemed appropriate. Airspace changes over large coverage areas shall be assessed on individual merit.
Thumbnails are only created and published once the amendment in question has been peer checked and approved.
Any questions or feedback relating to VFR Chart thumbnails please contact vfrcharts@nats.co.uk
| Reference | Effective | Details of Amendment | Correct Depiction (if Applicable) |
|---|---|---|---|
| 09446 | 29/11/2024 | HOSPITAL HELICOPTER LANDING SITES Addition of hospital helicopter landing sites to all VFR charts. See here and AIC G 026/2025 for full details. Sites will be indicated by the annotation HOSPITAL, along with the elevation; elevation only will be shown in extremely cluttered areas. |
|
| 09494/ 09541 |
20/03/2025 | INTRODUCTION of a new symbol representing those kite flying sites, model aircraft flying sites and rocket launch sites named in UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES. Annotations will show activity (indicated by designator K, M or R) with Maximum Altitude AMSL. See AIC G 026/2025 for further details. | ![]() |
| 09602 | 20/03/2025 | REMOVAL of specific data depicted within France and Ireland from the UK VFR Charts: see AIC G 026/2025 for further details. | |
| 09603 | 20/03/2025 | FREQUENCY MONITORING CODES will be changed from blue text to magenta text: see AIC G 026/2025 for further details. | |
| 11066 | 28/11/2025 | SOUTHEND (EGMC) Civil aero site at 513413N 0004136E: change elevation from 55ft AMSL to 58ft AMSL. |
|
| 11083 | 02/12/2025 | NORWICH (EGSH) Civil aero site at 524033N 0011658E: change elevation from 117ft AMSL to 118ft AMSL. |
|
| 11363 | 26/01/2026 | REMOVAL of specific data depicted within France and Ireland from the UK VFR Charts. Further to reference 09602 and AIC G 026/2025, the following are also to be removed: Unlicensed (i.e. non-AIP AD2 and AD3) aerodromes and helicopter landing sites, disused/abandoned aerodromes, aerial activity as described in AIP ENR 5.5, bird and fauna areas as described in AIP ENR 5.6, Visual Reference Points (VRP) (except those associated with Jersey EGJJ/Guernsey EGJB) and marine lights/lighthouses. |
|
| 11479 | 16/02/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES MARSH BENHAM Balloon Launch Site: remove balloon symbol and associated annotations at 512310N 0013852W. |
|
| 11497 | 19/02/2026 | HALTON (EGWN) Govt./mil. aero site at 514733.00N 0004416.20W: change Aerodrome Reference Point (ARP) to 514731.32N 0004416.20W. |
|
| 11534 | 25/02/2026 | WATERBEACH military heli site at 521652.00N 0001058.00E: change symbol to disused/abandoned due to closure and development of site - runways still visible. Remove elevation, but retain name. OAKINGTON military heli site at 521621.00N 0000357.00E: remove in toto due to closure and development of site. |
|
| 11645 | 16/03/2026 | UK AIP - ENR 5.5 AERIAL SPORTING AND RECREATIONAL ACTIVITIES WATER EATON Microlight Site: remove microlight symbol and associated annotations at 513826N 0014705W, due to closure of site. |
| Reference | Effective | Details of Amendment | Correct Depiction (if Applicable) |
|---|---|---|---|
| 11319 | 16/04/2026 | Southern England & Wales Frequency Reference Card CHICHESTER/Goodwood (EGHR) Callsign GOODWOOD RADIO added. Add frequency 122.455 to A/G column. |
|
| 11381 | 14/05/2026 | PLYMOUTH Military (East) Change all instances of frequency 124.150 to 124.155 across charts, legends and the Southern England & Wales Frequency Reference Card. |
|
| 11415 | 14/05/2026 | BRISTOL (EGGD) Civil aero site at 512258N 0024309W: change all instances of APP/RAD frequency 125.650 to 125.655 and TWR frequency 133.850 to 133.855, on the chart and Southern England & Wales Frequency Reference Card. |
|
| 11292/ 11370 |
11/06/2026 | COVENTRY (EGBE) Civil aero site at 522211N 0012847W. Change active licensed aerodrome symbol to disused/abandoned. Remove ICAO 4-letter code EGBE, elevation and AD frequency. Remove Coventry Aerodrome Traffic Zone (ATZ). Remove entries from legend table 'UK AERODROME TRAFFIC ZONES (ATZ) SERVICES/RT FREQUENCIES', and the Southern England & Wales Frequency Reference Card. |