AIP SUPs will normally contain items of a temporary nature only. To be included in an AIP SUP, changes must be of operational significance and contain comprehensive text and/or graphics (eg: major air exercises or aerodrome work) that preclude 'complete' promulgation by NOTAM.
AIP SUPs are issued every 28 days. A Check List and index of current AIP SUPs is included with each issue.
An AIP SUP is to be kept in the AIP as long as all or some of its contents remain valid. The period of validity of the information contained in the AIP SUP will normally be given in the SUP itself. Alternatively, NOTAM may be used to indicate changes to the period of validity or cancellation of an AIP SUP.
Effective from 12 December 2024
Number | Title | Comments | Download |
---|---|---|---|
CHECKLIST | SUPPLEMENT CHECKLIST EFFECTIVE AS OF 12 DECEMBER 2024 | Nil | Download |
SUP 115/2024 | BRISTOL AIRPORT (EGGD) - AERODROME WINTER CLOSURE INFORMATION - REPLACES SUP 105/2024 | Nil | Download |
SUP 114/2024 | SOUTHEND AIRPORT (EGMC) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 113/2024 | GUERNSEY AIRPORT (EGJB) - DME ASSOCIATED WITH ILS RWY 09/27 U/S - REPLACES SUP 103/2024 | Nil | Download |
SUP 112/2024 | GLOUCESTERSHIRE AIRPORT (EGBJ) - RADAR SERVICES NOT AVAILABLE - REPLACES SUP 088/2024 | Nil | Download |
SUP 111/2024 | MANCHESTER AIRPORT (EGCC) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 110/2024 | LONDON GATWICK AIRPORT (EGKK) - ADDITION OF TOUCHDOWN ZONE MARKINGS ON RUNWAY 08L/26R NOW COMPLETE - REPLACES SUP 074/2024 | Nil | Download |
SUP 108/2024 | LONDON HEATHROW, LONDON GATWICK AND LONDON STANSTED AIRPORTS NOISE RESTRICTIONS NOTICE (NO. 2) (AMENDED) 2024 - REPLACES SUP 077/2024 |
Nil | Download |
SUP 107/2024 | UKRAINE CRISIS - AIRSPACE RESTRICTION - REPLACES SUP 016/2024 | Nil | Download |
SUP 106/2024 | LONDON HEATHROW AIRPORT (EGLL) - TAXIWAY BRAVO SOUTH - WORK IN PROGRESS | Nil | Download |
SUP 104/2024 | SUMBURGH AIRPORT (EGPB) - DRDF UNSERVICEABLE | Nil | Download |
SUP 102/2024 | EXETER AIRPORT (EGTE) - RUNWAY 08 APPROACH LIGHTS NOT FULLY SERVICEABLE | Nil | Download |
SUP 101/2024 | NEWCASTLE AIRPORT (EGNT) - RUNWAY REHABILITATION - REPLACES SUP 084/2024 | Nil | Download |
SUP 097/2024 | LYDD AIRPORT (EGMD) - NDB LZD UNRELIABLE | Nil | Download |
SUP 096/2024 | EXETER AIRPORT (EGTE) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT UNTIL JUNE 2025 | Nil | Download |
SUP 095/2024 | EXETER AIRPORT (EGTE) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT UNTIL FEBRUARY 2025 | Nil | Download |
SUP 094/2024 | DUNDEE AIRPORT (EGPN) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 093/2024 | TRAFFIC DISTRIBUTION RULES 1991 FOR AIRPORTS SERVING THE LONDON AREA | Nil | Download |
SUP 092/2024 | BELFAST CITY AIRPORT (EGAC) - PRIMARY SURVEILLANCE RADAR SERVICE UNAVAILABLE | Nil | Download |
SUP 091/2024 | IRISH SEA - OFFSHORE WIND TURBINE LIGHTING OUTAGES - REPLACES SUP 024/2024 | Nil | Download |
SUP 090/2024 | BIRMINGHAM AIRPORT (EGBB) - METAL PLATE ON TWY Y | Nil | Download |
SUP 089/2024 | SWANSEA AIRPORT (EGFH) - AERODROME REOPENING - REPLACES SUP 053/2023 | A/G Channel amended - See NOTAM E0240/24. | Download |
SUP 087/2024 | EDINBURGH AIRPORT (EGPH) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 086/2024 | PRESTWICK AIRPORT (EGPK) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 083/2024 | OLD BUCKENHAM AIRPORT (EGSV) - WINTER GRASS AREA CLOSURE FROM 11 NOVEMBER 2024 TO 31 MARCH 2025 | Nil | Download |
SUP 082/2024 | LONDON GATWICK AIRPORT (EGKK) - REMOTE HOLDING ON STANDS 64L, 64R, 65, 66L AND 66R | Nil | Download |
SUP 080/2024 | EDINBURGH AIRPORT (EGPH) - STEEL PLATE ON TAXIWAY ECHO | Nil | Download |
SUP 079/2024 | STRONSAY AIRPORT (EGER) - TEMPORARY CLOSURE OF AD TO ALL GA TRAFFIC AND WARNING TO HELICOPTER OPERATIONS | Nil | Download |
SUP 078/2024 | PAPA WESTRAY AIRPORT (EGEP) - TEMPORARY CLOSURE TO GA TRAFFIC AND WARNING TO HELICOPTER OPERATIONS | Nil | Download |
SUP 073/2024 | BIRMINGHAM AIRPORT (EGBB) - METAL PLATE ON TWY U | Nil | Download |
SUP 072/2024 | SOUTHEND AIRPORT (EGMC) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 069/2024 | DUNDEE AIRPORT (EGPN) - HRDF UNAVAILABLE | Nil | Download |
SUP 066/2024 | SOUTHEND AIRPORT (EGMC) - CHIMNEY OBSTRUCTION LIGHT U/S | Nil | Download |
SUP 065/2024 | MANCHESTER AIRPORT (EGCC) - TAXIWAY CHARLIE CLOSURE | Extended until 24 January 2025. See NOTAM A8814/24. | Download |
SUP 064/2024 | BIRMINGHAM AIRPORT (EGBB) - WINTER MAINTENANCE CLOSURES, 04 - 30 NOVEMBER 2024 | Nil | Download |
SUP 056/2024 | BOURNEMOUTH AIRPORT (EGHH) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 054/2024 | ALDERNEY AIRPORT (EGJA) - JET A-1 FUEL NOT AVAILABLE | Nil | Download |
SUP 053/2024 | BIGGIN HILL AIRPORT (EGKB) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Extended until 16 February 2025. See NOTAM C6770/24. | Download |
SUP 046/2024 | SOUTHAMPTON AIRPORT (EGHI) - STAND CLOSURE | Nil | Download |
SUP 044/2024 | BLACKPOOL AIRPORT (EGNH) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT UNTIL JANUARY 2025 | Nil | Download |
SUP 043/2024 | BLACKPOOL AIRPORT (EGNH) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT UNTIL DECEMBER 2024 | Nil | Download |
SUP 041/2024 | MANCHESTER AIRPORT (EGCC) - MAJOR CONSTRUCTION WORKS 2023 - 2025 - REPLACES SUP 014/2023 | Nil | Download |
SUP 036/2024 | SOUTHAMPTON AIRPORT (EGHI) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 034/2024 | LONDON GATWICK AIRPORT (EGKK) - NEW TAXIWAY ECHO - REPLACES SUP 012/2024 | Nil | Download |
SUP 033/2024 | ST. ATHAN AIRPORT (EGSY) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT | Nil | Download |
SUP 030/2024 | GUERNSEY AIRPORT (EGJB) - RWY 09/27 ILS ASSOCIATED MID POINT DME | Nil | Download |
SUP 022/2024 | DUNDEE AIRPORT (EGPN) - CRANE OPERATING IN THE VICINITY OF THE AIRPORT UNTIL JANUARY 2025 | Nil | Download |
SUP 017/2024 | DONCASTER SHEFFIELD (EGCN) - CTA/CTR/ATZ/FRZ DEACTIVATED | Nil | Download |
SUP 015/2024 | ALDERNEY AIRPORT (EGJA) - AVGAS FUEL NOT AVAILABLE | Nil | Download |
SUP 010/2024 | ABERDEEN INTERNATIONAL AIRPORT (EGPD) - CRANE OPERATIONS IN THE VICINITY OF THE AIRPORT - REPLACES SUP 14/2022 | Nil | Download |
SUP 006/2024 | KIRKWALL AIRPORT (EGPA) - OBSTRUCTION LIGHTS U/S | Nil | Download |
SUP 005/2024 | SOUTHEND AIRPORT (EGMC) - THE CENTRALISED DE-ICING FACILITY (CDF) CLOSURE | Nil | Download |
SUP 064/2023 | SCILLY ISLES/ST MARY'S (EGHE) - RUNWAY LIGHTING UNSERVICEABLE | Nil | Download |
SUP 043/2023 | BELFAST ALDERGROVE AIRPORT (EGAA) - ATC SURVEILLANCE MINIMUM ALTITUDE CHART - MINIMUM ALT INCREASE |
Nil |
|
SUP 039/2023 | BLACKPOOL AIRPORT (EGNH) - DIRECT ARRIVAL APPROACHES RWY 28 FROM VOR/DME POL NOT AVAILABLE |
Nil |
|
SUP 032/2023 | SOUTHEND (EGMC) - SOUTHEND OPERATIONAL HOURS |
Nil |
|
SUP 045/2022 | UK STANDARD ARRIVAL ROUTES (STARS) |
Nil |
Download |
SUP 020/2022 | SOUTHEND (EGMC): GRF RUNWAY CONDITION REPORT NOT AVAILABLE VIA ATIS | Nil | Download |
SUP 048/2020 | ABERDEEN AIRPORT - RUNWAY 34 INSTRUMENT FLIGHT PROCEDURE LIMITATION | Nil | Download |
SUP 031/2020 | LONDON LUTON AIRPORT - NDB (L) LUT 345.000 KHZ UNAVALIABLE UNTIL FURTHER NOTICE | Nil | Download |
SUP 019/2020 | SOUTHEND AIRPORT - LARS AVAILABILITY | Extended UFN. | Download |