The following datasets are updated and published every 28 days:
| Type | Filename |
Effective Date |
|---|---|---|
| UAS FLIGHT RESTRICTIONS | Available at www.nats.aero/ais/datasets | 25 December 2025 |
| UAS FLIGHT RESTRICTIONS | Available at www.nats.aero/ais/datasets | 22 January 2026 |
| UK ICAO OBSTACLE DATASETS AREA 1 | XLS Available at www.nats.aero/ais/datasets | 25 December 2025 |
| UK ICAO OBSTACLE DATASETS AREA 1 | EG_OBS_DS_AREA1_FULL_20251225.XML | 25 December 2025 |
| UK ICAO AIP DATASET | EG_AIP_DS_DIFF_DELTA_20251225.XML EG_AIP_DS_FULL_20251225.XML EG_AIP_DS_FULL_20251225.KML |
25 December 2025 |
| UK ICAO AIP DATASET | EG_AIP_DS_DIFF_DELTA_20260122.XML EG_AIP_DS_FULL_20260122.XML EG_AIP_DS_FULL_20260122.KML |
22 January 2026 |
| STANDARD ROUTE DOCUMENT | Available at www.nats.aero/ais/datasets | 25 December 2025 |
| STANDARD ROUTE DOCUMENT | Available at www.nats.aero/ais/datasets | 22 January 2026 |
The following datasets are not updated on a 28 day AIRAC basis.
| Type | Filename |
Effective Date |
|---|---|---|
| VISUAL REFERENCE POINTS (VRP) LIST | Available at www.nats.aero/ais/datasets | 02 October 2025 |
| VISUAL REFERENCE POINTS (VRP) LIST | Available at www.nats.aero/ais/datasets | 19 February 2026 |
| UK ICAO INSTRUMENT FLIGHT PROCEDURES (IFP) DATASET | EG_IFP_DS_FULL_20251225.XML | 25 December 2025 |
| UK ICAO INSTRUMENT FLIGHT PROCEDURES (IFP) DATASET | EG_IFP_DS_FULL_20260122.XML | 22 January 2026 |
| LONDON AREA CONTROL (LAC) AND PRESTWICK CONTROL (PC) SECTOR DATASET | Available at www.nats.aero/ais/datasets | 27 November 2025 |
Obstacle data in eTOD collection Areas 2, 3, and 4 (if applicable) will be provided for aerodromes that are certificated by the CAA under UK Reg (EU) No 139/2014 and to aerodromes that have instrument approach procedures (IFP) (CAP 1732). All other aerodromes (VFR aerodromes) obstacle collection areas will be bounded by the obstacle limitation surfaces appropriate to the runway coding (CAP 232).
Please note: There may be instances where an aerodrome/heliport, which is not within the scope of UK (EU) No 139/2014, may still choose to provide data in the CAP 1732 format.
* Where terrain data is available, a request to the aerodrome operator can be made through contact details in AD 2.2.6
| ICAO | Name |
Date |
Filename |
|---|---|---|---|
| EGNV | TEESSIDE INTERNATIONAL | 12 June 2025 | EG_EGNV_TEESSIDE_INTERNATIONAL_OBS_DS_AREA_MULTI_FULL_20250612.XML EG_EGNV_TEESSIDE_INTERNATIONAL_OBS_DS_AREA_MULTI_FULL_20250612.CSV |
| EGCL | FENLAND | 12 June 2025 | EG_EGCL_FENLAND_OBS_DS_AREA_MULTI_FULL_20250612.XML EG_EGCL_FENLAND_OBS_DS_AREA_MULTI_FULL_20250612.CSV |
| EGLL | LONDON HEATHROW | 12 June 2025 | EG_EGLL_LONDON_HEATHROW_OBS_DS_AREA_MULTI_FULL_20250612.XML EG_EGLL_LONDON_HEATHROW_OBS_DS_AREA_MULTI_FULL_20250612.CSV |
| EGPH | EDINBURGH | 07 August 2025 | EG_EGPH_EDINBURGH_OBS_DS_AREA_MULTI_FULL_20250807.XML EG_EGPH_EDINBURGH_OBS_DS_AREA_MULTI_FULL_20250807.CSV |
| EGSC | CAMBRIDGE | 12 June 2025 | EG_EGSC_CAMBRIDGE_OBS_DS_AREA_MULTI_FULL_20250612.XML EG_EGSC_CAMBRIDGE_OBS_DS_AREA_MULTI_FULL_20250612.CSV |
The following datasets are updated on receipt from the Dataset Sponsor and Owner, published only on an AIRAC release date. AIM is used for publishing purposes only.
| Name | Description |
Effective From |
Filename |
|---|---|---|---|
| Secondary Surveillance Radar (SSR) Code List | SSR code List | 25 December 2025 | UK-Code-Allocation-List_ENR1.6_Dec25_Trial.zip |